|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 151 | 13" Express Train (Polybag Header) | 1 | 4 | 7.72 |
| 152 | 10 1/2" Turbo Blaster (Polybag Header) | 1 | 4 | 9.28 |
| 153 | 10 1/2" Rescue Team (Polybag Header) | 6
PCS | 18 PCS | 8.74 |
| 153A | 8 1/4" Rescue Team (Window Box) | 1 | 3 | 8.22 |
| 153A/P | 8 1/4" Rescue Team (Polybag Header) | 1 | 4 | 7.80 |
| 158 | 14" Friction Police Car (Polybag Header) | 8
PCS | 4 | 9.96 |
| 159 | 14" Friction Sport Car (Polybag Header) | 1 | 3 | 7.50 |
| 160 | 12" Monster Jeep (Polybag Header) | 6
PCS | 18 PCS | 9.45 |
| 161 | 11" Big Truck (Polybag Header) | 8
PCS | 2 | 7.34 |
| 162 | 11" Master Truck (Polybag Header) | 8
PCS | 2 | 8.75 |
| 3212 | Friction Roulette Car (1 Doz In Printer Box) | 3 | 18 | 6.50 |
| L6S | Friction Power 9"Super Jeep (P.V.C. Cover) | 1 | 6 | 7.85 |
| 921FS | 11" Friction Attack Racing Team ( P.V.C. Cover) | 1 | 3 | 7.47 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 002 | Free Wheel Dump Truck 15"¡Ñ6"(Polybag Header) | 1 | 2 | 7.00 |
| 003 | Free Wheel Dump Truck 13"¡Ñ5 1/4"(Polybag Header) | 1 | 4 | 8.20 |
| 004 | 10 Ton Dump Truck 12"¡Ñ4"(Polybag Header) | 1 | 4 | 6.43 |
| 007 | Free Wheel Dump Truck 6 1/2"(Polybag Header) | 3 | 24 | 9.10 |
| 154 | Crawler Crane (Polybag Header) | 2 | 8 | 7.70 |
| 155 | Super Shovel & Dump (Polybag Header) | 1 | 6 | 8.00 |
| 156 | Might Excavator (Polybag Header) | 1 | 2 | 7.60 |
| 157 | Might Excavator (Polybag Header) | 6
PCS | 18 PCS | 7.90 |
| 41 | 6"Racing Car (12 Bag/Card) (Polybag Header) | 12 | 36 | 7.73 |
| DT-41 | 6"Racing Car (Polybag Header) | 4 | 48 | 7.04 |
| 51 | 5" Hero Jeep (12 Bag/Card) (Polybag Header) | 12 | 36 | 8.90 |
| DT-51 | 5" Jeep (Polybag Header) | 4 | 36 | 7.74 |
| 888F | Free-Wheel Car (Polybag Header) | 2 | 18 | 5.67 |
| 8812 | Safari Truck (Polybag Header) | 4 | 48 | 7.15 |
| 8814 | Action Truck (Blister Card) | 3 | 12 | 7.60 |
|
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 215/6 | Police Handcuff Set (Blister Card) | 2 | 18 | 6.25 |
| 215/7 | Police Force Team Set (Blister Card) | 2 | 12 | 5.00 |
| 326 | Target Game Set (Blister Card) | 3 | 24 | 6.23 |
| 326/2 | Target Game Set (Two Guns) (Blister Card) | 2 | 12 | 5.90 |
| 326A | Dart Pistol (Polybag Header) | 3 | 36 | 4.66 |
| 327 | Shooting Game (Blister Card) | 3 | 18 | 6.80 |
| 327/2 | Shooting Game (Two Guns) (Blister Card) | 2 | 12 | 7.40 |
| 327A | Pop Pistol (Polybag Header) | 3 | 36 | 6.53 |
| 329 | Target Game (Blister Card) | 2 | 24 | 5.60 |
| 329A | Dart Gun (Blister Card) | 4 | 48 | 6.10 |
| 329B | Twin Mini Dart Guns Set (Blister Card) | 2 | 24 | 7.20 |
| 329C | Dart Gun (Blister Card) | 4 | 48 | 5.90 |
| 339 | Multi-Darts Set (Blister Card) | 2 | 18 | 6.85 |
| 326/3 | Dart Gun Set (Blister Card) | 3 | 24 | 7.70 |
| 329B/6 | Dart Gun Set (Blister Card) | 3 | 24 | 7.60 |
| 331 | Plastic Pellet Gun (Blister Card) | 3 | 24 | 6.70 |
| 332 | Plastic Saucer Disc Gun (Blister Card) | 3 | 24 | 7.64 |
| 3812 | Pistol W/Disc Shooter & Targets (Blister Card) | 3 | 12 | 5.82 |
| 3816A | Pistol W/Disc Shooter (Blister Card) | 3 | 18 | 6.70 |
| 44/6D | Special Police Set (Blister Card) | 2 | 12 | 6.18 |
| 505 | Silver Twin Dart Guns (Blister Card) | 2 | 12 | 7.70 |
| 888 | Mini Dart Gun (12 Bags/Card) (Polybag Header) | 12 | 72 | 6.08 |
| 908DB | Dart Gun (Polybag Header) | 6 | 96 | 7.30 |
| 9009 | Dart Gun Play Set (Blister Card) | 3 | 24 | 8.75 |
| 9011 | S.W.A.T. Play Equipment (Blister Card) | 2 | 6 | 8.20 |
| 9012 | S.W.A.T. Play Equipment (Blister Card) | 2 | 6 | 8.86 |
| 9013 | S.W.A.T. Play Equipment (Blister Card) | 2 | 6 | 7.10 |
| 9014 | S.W.A.T. Play Equipment (Blister Card) | 2 | 8 | 8.06 |
| 9015 | S.W.A.T. Play Equipment (Two Guns) (Blister Card) | 3 | 12 | 6.90 |
| 9016 | S.W.A.T. Play Equipment (Blister Card) | 2 | 4 | 6.90 |
| 9017 | S.W.A.T. Play Equipment (Blister Card) | 2 | 6 | 7.96 |
| 9018 | S.W.A.T. Play Equipment (Blister Card) | 1 | 4 | 7.80 |
| 9019 | S.W.A.T. Play Equipment (Blister Card) | 2 | 8 | 9.45 |
| 9020 | S.W.A.T. Play Equipment (Printer Box) | N/A | 3 | 11.00 |
| 9021 | S.W.A.T. Play Equipment (Printer Box) | N/A | 3 | 10.50 |
| 9022 | S.W.A.T. Play Equipment (Printer Box) | N/A | 3 | 7.00 |
| 9030 | Target Game (Blister Card) | 4 | 24 | 6.60 |
| 9031 | S.W.A.T. Play Equipment (Blister Card) | 2 | 4 | 8.80 |
| 9032 | S.W.A.T. Play Equipment (Blister Card) | 2 | 6 | 9.31 |
| 9008 | S.R.T. Action Play Set (Blister Card) | 2 | 4 | 8.86 |
| 9338 | F.B.I. Action Gun Set (Blister Card) | 2 | 6 | 8.25 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 140A/C | Space Sparking Machine Gun (Blister Card) | 1 | 6 | 6.60 |
| 140A | Space Machine Gun (Polybag Header) | 2 | 8 | 5.74 |
| 401A | Friction Sparking Ray Gun (Polybag Header) | 3 | 24 | 6.40 |
| 545C | Friction Sparking Machine Gun (Polybag Header) | 2 | 8 | 6.00 |
| 7789 | Commando Strike Force Mp5a5 (Blister Card) | 2 | 8 | 8.04 |
| 7755 | Schmeisser Gun (Polybag Header) | 2 | 24 | 6.76 |
| 7766 | Machine Gun (Polybag Header) | 1 | 12 | 6.40 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 1122 | Cap Fire Pistol (Polybag Header) | 3 | 30 | 4.99 |
| 207 | Cap Rifle (Blister Card) | 1 | 8 | 6.33 |
| 248 | Police Action Team (Blister Card) | 3 | 12 | 6.60 |
| 248/1 | Police Gun Set (Blister Card) | 3 | 12 | 6.36 |
| 206 |
33" Cap Gun (Printer Box) |
1 | 4 | 8.26 |
| 251 | Cap Gun (Printer Box) | 2 | 24 | 4.40 |
| 3232 | Cap Fire Pistol (Polybag Header) | 3 | 30 | 4.40 |
| 4466 | Cap Fire Pistol (Bulk Packed) | 6 | 72 | 2.80 |
| 5005 | Cap Fire Pistol (Polybag Header) | 3 | 30 | 5.53 |
| 8248 | Cap Gun (Caps Not Included) (Blister Card) | 2 | 24 | 5.70 |
| 8248A | Cap Gun W/Plastic Bullets (Caps Not Included) (Blister Card) | 2 | 24 | 6.51 |
| 8247 | Super Cap Gun (Blister Card) | 3 | 24 | 6.74 |
| 8247S | Super Cap Gun (Blister Card) | 3 | 24 | 6.74 |
| 8247P | Super Cap Gun (Polybag Header) | 3 | 36 | 7.40 |
| 8247/3 | Super Cap Gun (Blister Card) | 3 | 18 | 8.33 |
| 8248/4 | Special Police (Blister Card) | 3 | 18 | 8.50 |
| 8248/2 | Cap Gun (Blister Card) | 4 | 24 | 7.67 |
| 8246 | Cap Gun (Blister Card) | 3 | 24 | 6.20 |
| 8246S | Cap Gun (Blister Card) | 3 | 24 | 6.20 |
| 8246P | Cap Gun (Polybag Header) | 4 | 36 | 5.47 |
| 8246SP | Cap Gun (Polybag Header) | 4 | 36 | 5.47 |
| 8248/6 | Police Gun Set (Blister Card) | 3 | 12 | 6.36 |
| 8247G | Super Cap Gun (Blister Card) | 3 | 24 | 6.74 |
| 8247G/P | Super Cap Gun (Polybag Header) | 3 | 36 | 7.40 |
| 8247S/P | Super Cap Gun (Polybag Header) | 3 | 36 | 7.40 |
| 9388 | Super Cap Gun (Blister Card) | 3 | 24 | 6.60 |
| 9388P | Super Cap Gun (Polybag Header) | 4 | 48 | 6.45 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 208 | Air Gun (Polybag Header) | 2 | 8 | 6.68 |
| P239 | Air Gun (Polybag Header) | 2 | 12 | 5.50 |
| 328 | Pump Action Shot Gun (Polybag Header) | 2 | 18 | 6.32 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 7932 | Cannon Ball Pistol (P.V.C. Bag With Header) | 3 | 12 | 5.40 |
| 7932A | Cannon Ball Pistol (P.V.C. Bag With Header) | 2 | 12 | 8.58 |
| 7932AA | Cannon Ball Pistol (P.V.C. Bag With Header) | 1 | 6 | 7.95 |
| 7933A | Cannon Ball Pistol (Blister Card) | 1 | 12 | 7.20 |
| H7933 | Cannon Ball Pistol (Polybag Header) | 3 | 18 | 6.48 |
| 7933P | Cannon Ball Pistol (P.V.C. Bag With Header) | 2 | 12 | 7.53 |
| 7933PP | Cannon Ball Pistol (P.V.C. Bag With Header) | 1 | 6 | 6.85 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 408 | Water Camera"3.5"(Polybag Header) | 3 | 60 | 5.57 |
| 408A | Water Camera"3.2"(Polybag Header) | 3 | 72 | 5.33 |
| 722 | Animal Water Gun In 6 Asst (Polybag Header) | 3 | 48 | 7.26 |
| 822 | 3 1/2" Water Gun (Polybag Header) | 6 | 96 | 4.38 |
| 823 | Water Pistol 3.4" (Polybag Header) | 4 | 72 | 4.12 |
| 824 | Water Pistol 4.1" (Polybag Header) | 4 | 60 | 5.11 |
| 825 | Water Pistol 5.5" (Polybag Header) | 3 | 48 | 5.94 |
|
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 8702 | Pull Along "Happy Rider" (Polybag Header) | 1 | 4 | 6.26 |
| 8703 | Pull Along "Happy Chicken" (Polybag Header) | 1 | 4 | 7.60 |
| 8704 | Pull Along "Happy Penguin" (Polybag Header) | 1 | 4 | 7.26 |
| 8708 | Pull Along "Happy Kangaroo" (Polybag Header) | 1 | 4 | 5.40 |
| 8712 | Pull Along "Happy Bobby" (Polybag Header) | 1 | 4 | 7.24 |
| 8713 | Pull Along "Happy Rooster" (Polybag Header) | 1 | 4 | 6.70 |
| 8718 | Pull Along "Happy Jumbo" (Polybag Header) | 1 | 4 | 7.42 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 538 | Mini Television Viewer (8 Arabic Scenes) (Bulk Packed) | 6 | 120 | 3.20 |
| 539 | Mini Television Viewer (12 Arabic Scenes) (Printer Box) | 6 | 72 | 6.51 |
| 540 | Super Viewer 3-D (Printer Box) | 6 | 48 | 4.91 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 3283 | Knight Sword (Polybag Header) | 2 | 12 | 6.20 |
| 402A | Grown-Head Handle Sword (Bulk Packed) | 3 | 24 | 5.00 |
| 402C | Snake-Skin Handle Sword (Bulk Packed) | 3 | 18 | 7.60 |
| 402E | Dragon-Head Sword (Bulk Packed) | 2 | 12 | 6.00 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 237 | Baby's Rattle (1 Doz. Per Polybag Header) | 12 | 96 | 6.80 |
| 238 | Baby Rattle (6 Pcs. Per Polybag Header) | 3 | 36 | 6.10 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 323 | Flying Space Saucer (Polybag Header) | 6 | 120 | 7.90 |
| 323A | Flying Space Saucer (Polybag Header) | 6 | 120 | 5.60 |
| 323B | Flying Space Saucer (Polybag Header) | 6 | 180 | 7.20 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 018 | Superior Darts Game (Blister Card) | 2 | 6 | 7.26 |
| 018/B | Superior Darts Game (Printer Box) | 1 | 4 | 7.26 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 2001 | Summer Fun (Blister Card) | 3 | 18 | 9.02 |
| 2002 | Summer Fun (Blister Card) | 3 | 12 | 7.69 |
| 2003 | Summer Fun (Blister Card) | 4 | 24 | 9.16 |
| 2004 | Summer Fun (Blister Card) | 4 | 24 | 7.30 |
| 2005 | Summer Fun (Blister Card) | 4 | 24 | 8.70 |
| 2006 | Summer Fun (Blister Card) | 4 | 24 | 5.30 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 6301 | Water Sports (Blister Card) | 1 | 6 | 7.25 |
| 6301H | Swim Mask Snorkel (Polybag Header) | 2 | 8 | 6.13 |
| 6501 | Water Sports (Blister Card) | 1 | 6 | 7.25 |
| 6501H | Swim Mask Snorkel (Polybag Header) | 2 | 8 | 6.30 |
| 6311A | Swimming Goggles (Blister Card) | 4 | 36 | 5.63 |
| 6312 | Swimming Goggles (Blister Card) | 6 | 48 | 5.20 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 818S | Children's Sun Glasses (Blister Card) | 12 | 96 | 6.55 |
| 813S | Sun Glasses (Blister Card) | 12 | 96 | 7.16 |
| 823S | Sun Glasses (Blister Card) | 12 | 72 | 7.30 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 123 | Gay Beach Set (Polybag Header) | 1 | 4 | 9.00 |
| 125 | Gay Beach Set (Polybag Header) | 1 | 4 | 9.00 |
| 126 | Gay Beach Set (Polybag Header) | 1 | 4 | 9.00 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| B120 | Picnic Set In Basket (Polybag Header) | 1 | 4 | 8.40 |
| E28 | Picnic Set In Box | 1 | 4 | 7.72 |
| 520 | Kitchen Set (Window Box) | 1 | 4 | 8.00 |
| 9611/2 | Kitchen Set (Printer Box) | 2 | 8 | 5.74 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| G0229 | Doctor Set (Blister Card) | 2 | 12 | 8.30 |
| 2688 | Doctor Set (Blister Card) | 2 | 12 | 7.90 |
| 5121 | Doctor Set (Window Box) | 1 | 4 | 7.10 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 1164 | Wind-Up Motorcycle (Printed Box) | 2 | 12 | 4.20 |
| 1007A | W/U Helicopter (Printed Box) | 2 | 24 | 6.70 |
| D308 | W/U Musical Rotary Go Round Toy (Printed Box) | 1 | 8 | 8.40 |
| 457 | W/U Helicopter (Blister Card) | 2 | 24 | 7.46 |
| L5S | 6 1/2"Emergency Team (Window Box) | 2 | 12 | 5.30 |
| 782 | W/U Car W/2 Tone Siren (Window Box) | 2 | 12 | 4.60 |
| 7604 | W/U Police Car (Printed Box) | 2 | 12 | 4.54 |
| 710 | W/U Ring Money Box Phone (Printed Box) | 1 | 4 | 5.50 |
| 88 | W/U Ring Ring Money Box Phone (Printed Box) | 1 | 4 | 4.80 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 202B | Laser Gun (Blister Card) | 3 | 24 | 5.10 |
| 6133 | Light Up "Yo Yo"(Printer Box) | 2 | 24 | 2.20 |
| 8008 | Remote Control I.Dog (Blister Card) | 2 | 8 | 8.63 |
| 8008B | Remote Control I.Dog (Window Box) | 2 | 8 | 8.60 |
| 934/935 | Battery Operated Motorbike With Rider Sindie (Window Box) | 3 | 12 | 7.56 |
|
|
|
|
Item # |
Description |
Inner Box
(DOZ)
|
Outer Box
/ Carton (DOZ)
|
Cubic Ft.
|
| 030 | Cashier (Blister Card) | 4 | 12 | 6.10 |
| 019 | Pull-Along Toy Funny Wheel (Polybag Header) | 3 | 6 | 12.67 |
| 307 | Groan Hammer (Printed Box) | 12 | 48 | 4.00 |
| 324 | Mini Blow Pipe (Polybag Header) | 12 | 144 | 6.65 |
| 324/4 | Mini Blow Pipe (Blister Card) | 3 | 24 | 7.83 |
| 469 | Mini Happy Phones Set (Blister Card) | 2 | 12 | 5.75 |
| 5001 | Sweet Beauty Set (Blister Card) | 3 | 12 | 7.60 |
| 607 | Rubber Catapult (Polybag Header) | 12 | 120 | 3.62 |
| 608 | Jocking Sweet Can (Bulk Packed) | 3 | 36 | 5.50 |
| 747C | 2-Way Egg Slicer (Blister Card) | 2 | 24 | 4.20 |
| 89 | Mini Ring Ring Money Box Phone (Polybag Header) | 3 | 24 | 7.90 |
| 9019/3 | Bows & Arrow Play Set (Blister Card) | 3 | 24 | 8.30 |
| 9033 | Military Play Set (Blister Card) | 3 | 18 | 7.64 |
|
|